| 49417 | M-03R Chassis Kit | 5815 |
| 57736 | XB Rover Mini Cooper 94 Monte Carlo | 5816 |
| 57742 | XB Rover Mini Cooper | 5817 |
| 57743 | XB Wild Willy 2 | 5818 |
| 57744 | XB Mini Cooper 2002 | 5819 |
| 57754 | XB Suzuki Swift Super 1600 | 5820 |
| 57756 | XB The Frog | 5821 |
| 57768 | XB Volkswagen Beetle | 5822 |
| 57773 | XB Mini Cooper S 2006 | 55045 |
| 57787 | XB Fiat 500 | 55046 |
| 57798 | XB Abarth 500 | 55047 |
| 57802 | XB Romeo MiTo Red | 55048 |
| 57816 | XB Mazda RX-7 | 55049 |
| 57820 | 55050 | |
| 57826 | 55051 | |
| 57828 | 55052 | |
| 58354 | The Frog | 55053 |
| 58368 | Suzuki Swift Super 1600 | 55054 |
| 58383 | Volkswagen Beetle | 55055 |
| 58384 | Subaru Brat | 55056 |
| 58400 | Mini Cooper S 2006 | 55057 |
| 58427 | Fiat 500 | 55058 |
| 58438 | Mini Cooper Racing | 55059 |
| 58443 | M-05 Pro Chassis Kit | 55060 |
| 58444 | Abarth 500 Assetto Corse | 55061 |
| 58453 | Alfa Romeo MiTo | 55062 |
| 58454 | Honda S800 Racing | 55063 |
| 58460 | M-06 Pro Chassis Kit | 55064 |
| 58465 | Fiat Abarth 1000 TCR | 55065 |
| 58483 | Mini Cooper 94 Monte Carlo | 55066 |
| 58486 | Alfa Romeo Giulia Sprint | 55067 |
| 58493 | Mazda RX-7 | 55068 |
| 58496 | Fast Attack Vehicle FAV | 55069 |
| 58503 | Honda Ballade Sports Mugen | 55070 |
| 58512 | Volkswagen Type 2 Wheelie (T1) | 55071 |
| 84131 | M-05 Pro Chassis Kit (Blue Version) | 55072 |
| 84134 | XB Alfa Romeo MiTo Yellow | 55073 |
| 84135 | XB Alfa Romeo MiTo Black | 55074 |
| 84136 | XB Alfa Romeo MiTo Silver | 55075 |
| 84183 | Mini Cooper w/Finished Body | 55076 |
| 84204 | M-05 S-Spec Chassis Kit | 55077 |
| 84237 | Subaru Brat Metallic | 55078 |
| 84267 | Nissan Silvia S15 | 55079 |



